Under Graduate - Courses
B.E. - Courses
Information Technology
Course Details: | |
---|---|
Name of the course | B.E in Information Technology** |
Number of seats | 180 |
Duration | 4 years Degree course |
Year of starting | 2001 |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2022 |
Computer Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Computer Engineering |
Number of seats | 180 |
Duration | 4 years Degree course |
Year of Starting | 2001 |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2022 |
Electronics & Telecommunication Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Electronics & Telecommunication Engineering |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of Starting | 2001 |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2022 |
Electronics and Computer Science
Course Details: | ||
---|---|---|
Name of the course | *B.E. in Electronics and Computer Science (Course Name changed w.e.f. A.Y 2021-22) | |
Number of seats | 60 | |
Duration | 4 years Degree course | |
Year of Starting | 2008 | |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 01.07.2022 |
|
*Formerly named as 'Electronics Engineering'. Name change will be applicable for students taking admission for First Year w.e.f A.Y. 2021-22. |
Mechanical Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Mechanical Engineering |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2012 |
Accreditation status | National Board of Accreditation(NBA), New Delhi accredited w.e.f 1.07.2021 |
Civil Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Civil Engineering |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2014 |
Accreditation status | National Board of Accreditation(NBA), New Delhi accredited w.e.f 1.07.2021 |
Computer Science and Engineering (Cyber Security)
Course Details: | |
---|---|
Name of the course | B.E. in Computer Science and Engineering (Cyber Security) |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2021 |
Accreditation status | New Course w.e.f A.Y. 2021-22. |
Mechanical and Mechatronics Engineering (Additive Manufacturing)
Course Details: | |
---|---|
Name of the course | B.E. in Mechanical and Mechatronics Engineering (Additive Manufacturing) |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2021 |
Accreditation status | New Course w.e.f A.Y. 2021-22. |
B.Tech Degree - Courses
Artificial Intelligence and Data Science
Course Details: | |
---|---|
Name of the course | B.Tech. in Artificial Intelligence and Data Science*** |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of Starting | 2020 |
Accreditation status | New Course w.e.f A.Y. 2020-21. |
Artificial Intelligence and Machine Learning
Course Details: | |
---|---|
Name of the course | B.Tech. in Artificial Intelligence and Machine Learning |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2020 |
Accreditation status | New Course w.e.f A.Y. 2020-21. |
Internet of Things(IoT)
Course Details: | |
---|---|
Name of the course | B.Tech. in Internet of Things |
Number of seats | 30 |
Duration | 4 years Degree course |
Year of Starting | 2020 |
Accreditation status | New Course w.e.f A.Y. 2020-21. |
B. VOC - Courses
Artificial Intelligence and Data Science
Course Details: | |
---|---|
Name of the course | B.Voc. in Artificial Intelligence and Data Science |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2021 |
Accreditation status | New Course w.e.f A.Y. 2021-22. |
Software Development
Course Details: | |
---|---|
Name of the course | B.Voc. in Software Development |
Number of seats | 30 |
Duration | 4 years Degree course |
Year of Starting | 2022 |
Accreditation status | New Course w.e.f A.Y. 2022-23. |
Animation & Graphic Design
Course Details: | |
---|---|
Name of the course | B.Voc. in Animation & Graphic Design |
Number of seats | 30 |
Duration | 4 years Degree course |
Year of Starting | 2022 |
Accreditation status | New Course w.e.f A.Y. 2022-23. |
Data Analytics
Course Details: | |
---|---|
Name of the course | B.Voc. in Data Analytics |
Number of seats | 30 |
Duration | 4 years Degree course |
Year of Starting | 2023 |
Accreditation status | New Course w.e.f A.Y. 2023-24. |