Exam Time Table
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA / BBA / BCA | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME - ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. F.T. - ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA / BCA / BBA | ||||||||||
EXAMINATION TIME TABLE IN SEMESTER
EXAMINATIONS I - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA | ||||||||||
EXAMINATION TIME TABLE IN SEMESTER
EXAMINATIONS I - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME (ALL BRANCHES) | ||||||||||
EXAMINATION TIME TABLE IN SEMESTER
EXAMINATIONS I - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA | ||||||||||
EXAMINATION TIME TABLE IN SEMESTER
EXAMINATIONS I - NOVEMBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
EXAMINATION TIME TABLE IN SEMESTER
EXAMINATIONS I - OCTOBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FE / FT / MBA | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REPEATER STUDENTS KT)- OCTOBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E&TC / MECH / CIVIL | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS - OCTOBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE IN SEMESTER
EXAMINATIONS-II - OCTOBER 2025 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS-I - SEPTEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE MID TERM EXAMINATIONS-I - SEPTEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA, BBA, BCA | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS-II - AUGUST 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS-I - JULY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (SUPPLEMENTARY) - JUNE 2025 (FOR STUDENTS OPTED FOR CARRY ON FACILITY) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E&TC / IT / CIVIL / MME / AIML | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (SUPPLEMENTARY) - JUNE 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (SUPPLEMENTARY) - JUNE 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GROUP - I & GROUP - II | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (SUPPLEMENTARY) - JUNE 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (SUPPLEMENTARY) ME - JUNE 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COMP / CTM / IT / CIVIL | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (SUPPLEMENTARY) - JUNE 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA / BBA / MBA | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS SEM II - MAY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS B.Voc - SEM II - MAY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS M.E. - SEM II - MAY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS SE.S.T.T.E.T.T.B.E.B.T. - SEM IV, VI, VIII - MAY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS FE SEM II - MAY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (ATKT) SEM I - MAY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA / BBA / BCA | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS II - APRIL 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS - REPEATER STUDENTS (FE / FT) - May 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATIONS TIME TABLE END SEMESTER ATKT EXAMINATIONS SEMESTER I (MAY 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.E. | ||||||||||
| EXAMINATIONS TIME TABLE END SEMESTER ATKT EXAMINATIONS, ALL SEMESTER, ALL COURSES (MAY 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATIONS TIME TABLE END SEMESTER EXAMINATIONS, ALL SEMESTER, (FOR STUDENTS OPTED FOR CARRY ON FACILITY) (MAY 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATIONS TIME TABLE END SEMESTER ATKT EXAMINATIONS ALL SEMESTER (MAY 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B.VOC | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS - II | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
EXAMINATION TIME TABLE END SEMESTER
EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025