Sr. No. | Name | Class/Div | Roll No. | Event | Achievement |
---|---|---|---|---|---|
1 | Yash Singh | BE-COMP-C | 28 | Athletics (Long Jump) | Bronze Medal |
2 | Yash Singh | BE-COMP-B | 28 | Athletics (Shot Put) | Bronze Medals |
3 | Adarsh Singh | TE-E&TC-C | 30 | Taekwondo | Bronze Medals |
4 | Utkarsh Singh | TE-IT-C | 31 | Athletics (200M Run) | Silver Medals |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Sunay Bhargava | SE-COMP | 53 | Table Tennis | Winner | 27/09/2024 |
2 | Om Sharma | TE-COMP | 53 | Table Tennis |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Deepanshu Agarwal | SE-COMP | 10 | Chess | Winner | 27/09/2024 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Nidhi Davane | BE-AI&DS | 1 | Carrom | Winner | 27/09/2024 |
2 | Sadhana Kewar | SE-AI&DS | 55 | Carrom |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Aryan Patwal | BE-MECH | 55 | Carrom | Winner | 27/09/2024 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Avani Gala | BE- CIVIL- A | 11 | Throw ball | Winner | 10/01/2025 |
2 | Bipasha Anand | BE- EXTC -A | 11 | Throw ball | ||
3 | Laxmi Meht | IOT- TE | 32 | Throw ball | ||
4 | Janvi Pathak | TE –COMP- A | 65 | Throw ball | ||
5 | Saanvi Sadani | BE -AI&DS | 31 | Throw ball | ||
6 | Niyati Atugade | SE- AIML | 4 | Throw ball | ||
7 | Shrishti Singh | BE – IT- B | 47 | Throw ball | ||
8 | Aishwarya Jagdale | TE- IT- A | 38 | Throw ball | ||
9 | Vedika Kolambkar | TE -AI&DS- A | 46 | Throw ball |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Darshan Patgar | ENTC-BE-A | 63 | Volleyball | Runner Up | 22/01/2025 |
2 | Sudhansh Dubey | AI&DS-TE-A | 15 | Volleyball | ||
3 | Rudrapratap Singh | ENTC-SE-B | 09 | Volleyball | ||
4 | Nikunj Singh | AI&DS-BE | 46 | Volleyball | ||
5 | Harsh Sharma | AIML-TE | 46 | Volleyball | ||
6 | Saurabh Shukla | AIML&-TE | 51 | Volleyball | ||
7 | Piyush Vishwakarma | AI&DS-BE | 68 | Volleyball | ||
8 | Durvesh Shelar | AI&DS-TE-B | 24 | Volleyball | ||
9 | Ansh Vishwakarma | AI&DS-TE-B | 47 | Volleyball | ||
10 | Varun Shinde | EXTC-TE-B | 33 | Volleyball | ||
11 | Vishwajeet Singh | CIVIL-TE | 33 | Volleyball | ||
12 | Amit Rai | ECS-TE | 43 | Volleyball | ||
13 | Nikhil Purabiya | ECS-BE | 41 | Volleyball | ||
14 | Vighnesh Mishra | IT-TE-B | 16 | Volleyball |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Darshan Patgar | ENTC-BE-A | 63 | Volleyball | Winner | 25/02/2025 |
2 | Sudhansh Dubey | AI&DS-TE-A | 15 | Volleyball | ||
3 | Rudrapratap Singh | ENTC-SE-B | 09 | Volleyball | ||
4 | Nikunj Singh | AI&DS-BE | 46 | Volleyball | ||
5 | Harsh Sharma | AIML-TE | 46 | Volleyball | ||
6 | Saurabh Shukla | AIML&-TE | 51 | Volleyball | ||
7 | Piyush Vishwakarma | AI&DS-BE | 68 | Volleyball | ||
8 | Durvesh Shelar | AI&DS-TE-B | 24 | Volleyball | ||
9 | Ansh Vishwakarma | AI&DS-TE-B | 47 | Volleyball | ||
10 | Varun Shinde | EXTC-TE-B | 33 | Volleyball | ||
11 | Vishwajeet Singh | CIVIL-TE | 33 | Volleyball | ||
12 | Amit Rai | ECS-TE | 43 | Volleyball | ||
13 | Nikhil Purabiya | ECS-BE | 41 | Volleyball | ||
14 | Vighnesh Mishra | IT-TE-B | 16 | Volleyball |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Darshan Patgar | ENTC-BE-A | 63 | Volleyball | Winner | 02/03/2025 |
2 | Sudhansh Dubey | AI&DS-TE-A | 15 | Volleyball | ||
3 | Rudrapratap Singh | ENTC-SE-B | 09 | Volleyball | ||
4 | Nikunj Singh | AI&DS-BE | 46 | Volleyball | ||
5 | Harsh Sharma | AIML-TE | 46 | Volleyball | ||
6 | Saurabh Shukla | AIML&-TE | 51 | Volleyball | ||
7 | Piyush Vishwakarma | AI&DS-BE | 68 | Volleyball | ||
8 | Durvesh Shelar | AI&DS-TE-B | 24 | Volleyball | ||
9 | Ansh Vishwakarma | AI&DS-TE-B | 47 | Volleyball | ||
10 | Varun Shinde | EXTC-TE-B | 33 | Volleyball | ||
11 | Vishwajeet Singh | CIVIL-TE | 33 | Volleyball | ||
12 | Amit Rai | ECS-TE | 43 | Volleyball | ||
13 | Nikhil Purabiya | ECS-BE | 41 | Volleyball | ||
14 | Vighnesh Mishra | IT-TE-B | 16 | Volleyball |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Darshan Patgar | ENTC-BE-A | 63 | Volleyball | Runner Up | 22/01/2025 |
2 | Sudhansh Dubey | AI&DS-TE-A | 15 | Volleyball | ||
3 | Rudrapratap Singh | ENTC-SE-B | 09 | Volleyball | ||
4 | Nikunj Singh | AI&DS-BE | 46 | Volleyball | ||
5 | Harsh Sharma | AIML-TE | 46 | Volleyball | ||
6 | Saurabh Shukla | AIML&-TE | 51 | Volleyball | ||
7 | Piyush Vishwakarma | AI&DS-BE | 68 | Volleyball | ||
8 | Durvesh Shelar | AI&DS-TE-B | 24 | Volleyball | ||
9 | Ansh Vishwakarma | AI&DS-TE-B | 47 | Volleyball | ||
10 | Varun Shinde | EXTC-TE-B | 33 | Volleyball | ||
11 | Vishwajeet Singh | CIVIL-TE | 33 | Volleyball | ||
12 | Amit Rai | ECS-TE | 43 | Volleyball | ||
13 | Nikhil Purabiya | ECS-BE | 41 | Volleyball | ||
14 | Vighnesh Mishra | IT-TE-B | 16 | Volleyball |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Gaurav Warke | COMP-BE-B | 53 | Tug Of War | Winner | 29/01/2025 |
2 | Chirag Rathor | EXTC-BE-B | 05 | Tug Of War | ||
3 | Shivendra Singh | TE-AIDS-B | 33 | Tug Of War | ||
4 | Shyam Pathak | TE-AIDS-B | 07 | Tug Of War | ||
5 | Rishi Singh | TE-AIDS-B | 30 | Tug Of War | ||
6 | Sharad Pandey | TE-CSE- | 34 | Tug Of War | ||
7 | Saurabha Sawant | TE-AIDS-B | 19 | Tug Of War |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Gaurav Warke | COMP-BE-C | 53 | Football | Winner | 23/03/2025 |
2 | Siddharth Pisal | CIVIL-BE | 37 | Football | ||
3 | Afan Shaikh | CIVIL-BE | 45 | Football | ||
4 | Harsh Chaurasia | MECH-BE | 05 | Football | ||
5 | Vedant Parkar | CS&E-BE | 34 | Football | ||
6 | Abhishek Chaurasia | CS&E-BE | 07 | Football | ||
7 | Ashish Yadav | E&TC-BE | 50 | Football | ||
8 | Sahil Maddi | COMP-BE-B | 09 | Football | ||
9 | Vivek Thakur | MME-BE | 71 | Football | ||
10 | Aditya Bajetha | MECH-BE | 40 | Football | ||
11 | Ritish Acharya | IT-TE-B | 55 | Football | ||
12 | Tahami Syed | AIDS-TE-B | 38 | Football | ||
13 | Prayas Das | MECH-TE | 04 | Football | ||
14 | Philip Shetty | CSE-SE | 47 | Football | ||
15 | Divesh Gawkar | COMP-SE-A | 32 | Football | ||
16 | Afsaan Khan | MECH-SE | 10 | Football | ||
17 | Nivin Reshith | COMP-SE-B | 29 | Football | ||
18 | Rudra Shukla | ENTC-TE-B | 29 | Football |
Sr. No. | Name | Class/Div. | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Gaurav Warke | COMP-BE-B | 53 | Tug Of War | Winner | 18/02/2025 |
2 | Chirag Rathor | EXTC-BE-B | 05 | Tug Of War | ||
3 | Shivendra Singh | TE-AIDS-B | 33 | Tug Of War | ||
4 | Shyam Pathak | TE-AIDS-B | 07 | Tug Of War | ||
5 | Rishi Singh | TE-AIDS-B | 30 | Tug Of War | ||
6 | Sharad Pandey | TE-CSE- | 34 | Tug Of War | ||
7 | Saurabha Sawant | TE-AIDS-B | 19 | Tug Of War |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Vaibhav Agarwal | CS&E TE | 02 | Taekwondo | Bronze medal | 05/10/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Harsh Kunder | AI&DS BE | 24 | Football | Winners | 5/10/2023 |
2 | Shourya Poojary | MECH BE-B | 12 | Football | ||
3 | Tejas Sharma | EXTC BE-B | 28 | Football | ||
4 | Smeet Shah | E&TC BE-B | 24 | Football | ||
5 | Dhruv Gal | E&TC BE-B | 19 | Football | ||
6 | Shlok Yadav | E&TC SE-B | 59 | Football | ||
7 | Divyanshu Oza | E&TC SE-A | 57 | Football |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Sadhana Kewat | AI&DS ST-A | 37 | Table Tennis | Runner up | 19/10/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Sadhana Kewat | AI&DS ST-A | 37 | Table Tennis | Runner up | 15/12/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Harshidh Patel | IOT BE-A | 17 | Carrom | 3rd | 10/01/2024 |
2 | Vishal Patil | IOT BE-A | 18 | Carrom |
Sr. No. | Name | Class/Div | Roll No | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Rishabh Sharma | COMP TE-C | 10 | Cricket | Runner Up | 12/1/2024 |
2 | Ganesh Chapte | CIVIL BE-A | 21 | Cricket | ||
3 | Manish Shetty | CICIL BE-A | 23 | Cricket | ||
4 | Haesh Soni | IOT BE | 35 | Cricket | ||
5 | Aayush Upadhyay | AI&DS | 57 | Cricket | ||
6 | Yash Mall | AIML | 21 | Cricket | ||
7 | Tanmay Rane | COMP TE-B | 51 | Cricket | ||
8 | Shaurya Dubey | CSE TE | 11 | Cricket | ||
9 | Archis Kulkarni | COMP SE-A | 52 | Cricket | ||
10 | Yash Soni | ECS SE | 68 | Cricket | ||
11 | Nityanand Mishra | BVOCAI&DS SE | 9 | Cricket | ||
12 | Aditya Tiwari | COMP SE-C | 24 | Cricket | ||
13 | Rugved Katkade | COMP SE-A | 46 | Cricket | ||
14 | Dhruv Yadav | CIVIL¬- FE | 52 | Cricket | ||
15 | Aarav Pushkaran | BVOC AI&DS -FE | Cricket | |||
16 | Sarthak Sultane | CIVIL-- FE | 45 | Cricket | ||
17 | Atharv Nandagave | CSE FE | 29 | Cricket |
Sr. No. | Name | Class/Div | Roll No | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Manish Shetty | CICIL BE-A | 23 | Shot Put | Bronze Medal | 12/01/2024 |
2 | Manish Shetty | CICIL BE-A | 23 | Discuss | Silver medal | |
3 | Aayush Upadhyay | AI&DS | 57 | 100m Run | Bronze Medal |
Sr. No. | Name | Class/Div | Roll No | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Siddhant Chavan | CIVIL BE-A | 63 | Tug of War | ||
2 | Kirtarth Upadhyay | CIVIL SE | 36 | Tug of War | ||
3 | Siddhanth Samudre | CIVIL SE | 26 | Tug of War | ||
4 | Jitesh Singh | CIVIL SE | 32 | Tug of War | ||
5 | Atharva Shetkar | CIVIL SE | 01 | Tug of War | ||
6 | Sumit Pandey | CIVIL SE | 17 | Tug of War | ||
7 | Shreyansh Singh | CIVIL FE | 44 | Tug of War | ||
8 | Kaushalendra Singh | CIVIL FE | 23 | Tug of War |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Harsh Kunder | AI&DS BE | 24 | Football | Runner Up | 2/02/2024 |
2 | Shourya Poojary | MECH BE-B | 12 | Football | ||
3 | Philip Shetty | CSE FE | 47 | Football | ||
4 | Smeet Shah | E&TC BE-B | 24 | Football | ||
5 | Gaurav Warke | COMP TE | 32 | Football | ||
6 | Shlok Yadav | E&TC SE-B | 59 | Football | ||
7 | Divyanshu Oza | E&TC SE-A | 57 | Football | ||
8 | Kerfergar Irani | AILM BE | 18 | Football | ||
9 | Piyush Kumar | AI&DS BE | 40 | Football | ||
10 | Harsh Chaurasia | MECH TE | 05 | Football | ||
11 | Aryan Patwal | MECH TE | 27 | Football | ||
12 | Afan Shaikih | CIVIL TE | 45 | Football | ||
13 | Aditya Bajetha | MECH TE | 40 | Football | ||
14 | Vivek Thakur | MME TE | 71 | Football | ||
15 | Romman Khan | CSE SE | 19 | Football | ||
16 | Atharv Pawae | MME SE | 39 | Football | ||
17 | Vedant Anand | COMP FE | 06 | Football | ||
18 | Divesh Gawkar | COMP FE | 32 | Football |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Aryan Varma | TE AIDS | 55 | Badminton (Single) | Winner | 14/03/2024 |
2 | Aryan Varma | TE AIDS | 55 | Badminton (Double) | Winner | 14/03/2024 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement |
---|---|---|---|---|---|
1 | Manish Shetty | TE-CIVIL-B | 23 | Athletics (Discs Throw) | Gold Medal |
2 | Manish Shetty | TE-CIVIL-B | 23 | Athletics (Shot Put) | Silver Medals |
3 | Manish Shetty | TE-CIVIL-B | 23 | Athletics (High Jump) | Bronze Medals |
4 | Satyam Maurya | BE-IT-A | 71 | Athletics (Long Jump) | Bronze Medals |
5 | Harshidh Patel | TE-IOT-A | 17 | Carrom | Bronze Medals |
6 | Aakash Gupta | TE-ELEX-A | 63 | Carrom | Bronze Medals |
7 | Vasudev Gautam | BE-CIVIL-A | 42 | Carrom | Bronze Medals |
8 | Maitreiya Patil | BE-MECH-B | 62 | Carrom | Bronze Medals |
9 | Nishant Thakur | BE-CIVIL-B | 09 | Carrom | Bronze Medals |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Tanishq Suryawanshi | AI&DS | 53 | Fencing Men | Bronze Medal | 30/11/2022 |
2 | Tanishq Suryawanshi | AI&DS | 53 | Fencing Men | Bronze Medal | 08/12/2022 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Vaishnav Mahadik | COMP B | 10 | Water polo | Silver Medal | 12/01/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Het Mehta | BE COMP B | 36 | Throw ball | Runner up | 01/03/2023 |
2 | Bipasha Anand | SE EXTC A | 11 | Throw ball | — | 01/03/2023 |
3 | Dhruvi Khimasiya | TE EXTC A | 35 | Throw ball | — | 01/03/2023 |
4 | Avani Gala | SE CIVIL A | 11 | Throw ball | — | 01/03/2023 |
5 | Priyanka Chaubey | FE COMP A | 12 | Throw ball | — | 01/03/2023 |
6 | Jahnvi Shinde | BE EXTC B | 35 | Throw ball | — | 01/03/2023 |
7 | Shrishti Singh | SE IT B | 47 | Throw ball | — | 01/03/2023 |
8 | Anjali Sawant | TE EXTC B | 21 | Throw ball | — | 01/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Ruchika Ginimav | TE COMP A | 41 | Football | Runner up | 01/03/2023 |
2 | Bipasha Anand | SE EXTC A | 11 | Football | — | 01/03/2023 |
3 | Roshani Yadav | SE EXTC B | 55 | Football | — | 01/03/2023 |
4 | Saachi Desai | FE AIDS B | 15 | Football | — | 01/03/2023 |
5 | Isha Kotecha | FE COMP A | 51 | Football | — | 01/03/2023 |
6 | Ananya Redij | FE IT B | 54 | Football | — | 01/03/2023 |
7 | Shrishti Singh | SE IT B | 47 | Football | — | 01/03/2023 |
8 | Sakshi Sneh | FE CSE | 44 | Football | — | 01/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Heramb Surve | BE CIVIL B | 47 | Tug of war | Runner up | 08/10/2022 |
2 | Abhash Verma | BE MECH B | 41 | Tug of war | — | 08/10/2022 |
3 | Ronak Surve | BE MECH B | 63 | Tug of war | — | 08/10/2022 |
4 | Aayush Dani | BE COMP A | 32 | Tug of war | — | 08/10/2022 |
5 | Rahul Singh | TE CIVIL B | 30 | Tug of war | — | 08/10/2022 |
6 | Darshan Shelar | BE IT B | 39 | Tug of war | — | 08/10/2022 |
7 | Umang Shukla | BE IT B | 40 | Tug of war | — | 08/10/2022 |
8 | Vikas Vishwakarma | TE MECHA | 45 | Tug of war | — | 08/10/2022 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Heramb Surve | BE CIVIL B | 47 | Tug of war | Runner up | 08/10/22 |
2 | Abhash Verma | BE MECH B | 41 | Tug of war | — | 08/10/22 |
3 | Ronak Surve | BE MECH B | 63 | Tug of war | — | 08/10/22 |
4 | Aayush Dani | BE COMPS A | 32 | Tug of war | — | 08/10/22 |
5 | Rahul Singh | TE CIVIL B | 30 | Tug of war | — | 08/10/22 |
6 | Darshan Shelar | BE IT B | 39 | Tug of war | — | 08/10/22 |
7 | Umang Shukla | BE IT B | 40 | Tug of war | — | 08/10/22 |
8 | Avinash Singh | TE IT B | 32 | Tug of war | — | 08/10/22 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Bhumika Gondhalekar | BE CIVIL A | 44 | Tug of war | Winner | 02/03/23 |
2 | Janhavi Shinde | BE E&TC B | 35 | Tug of war | — | 02/03/23 |
3 | Aditi Mutatkar | BE CIVIL B | 04 | Tug of war | — | 02/03/23 |
4 | Nakshatra Joshi | BE E&TC A | 45 | Tug of war | — | 02/03/23 |
5 | Mokshi Ranavare | BE CIVIL B | 71 | Tug of war | — | 02/03/23 |
6 | Anjali Sawant | TE E&TC B | 21 | Tug of war | — | 02/03/23 |
7 | Vishakha Namdharani | BE CIVIL B | 05 | Tug of war | — | 02/03/23 |
8 | Avani Gala | SE CIVIL A | 11 | Tug of war | — | 02/03/23 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Krishna Bhottad | SE COMP A | 14 | Badminton | Winner | 05/03/2023 |
2 | Aryan Varma | SE AIDS | 55 | Badminton | — | 05/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Aryan Varma | SE AIDS A | 55 | Badminton | Winner | 05/03/2023 |
2 | Krishna Bhottad | SE COMP A | 14 | Badminton | — | 05/03/2023 |
3 | Rishav Biswas | EXTC A | 13 | Badminton | — | 05/03/2023 |
4 | Ameya Bhalrao | EXTC A | 09 | Badminton | — | 05/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Simran Nair | BE MECH | 59 | Badminton | Winner | 05/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Nishant Thakur | BE CIVIL B | 09 | Football | Winner | 02/03/2023 |
2 | Mausam Bhunia | BE E&TC A | 12 | Football | — | 02/03/2023 |
3 | Harsh Kunder | TE AI&DS A | 24 | Football | — | 02/03/2023 |
4 | Divyanshu Oza | TE E&TC A | 57 | Football | — | 02/03/2023 |
5 | Maitreiya Patil | BE MECH B | 62 | Football | — | 02/03/2023 |
6 | Aryan Patwal | SE MECH A | 27 | Football | — | 02/03/2023 |
7 | Aditya Bajetha | SE MECH | 40 | Football | — | 02/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Dev Mistry | BE MECH A | 55 | Football | Runner Up | 02/03/2023 |
2 | Afsaan Khan | FE MECHA | 10 | Football | — | 02/03/2023 |
3 | Vivek Thakur | SE MME A | 71 | Football | — | 02/03/2023 |
4 | Kerfegar Irani | TE AIML A | 18 | Football | — | 02/03/2023 |
5 | Harsh Chaurasia | SE MECH A | 05 | Football | — | 02/03/2023 |
6 | Shourya Poojary | TE MECH B | 12 | Football | — | 02/03/2023 |
7 | Tejas Sharma | TE E&TC B | 28 | Football | — | 02/03/2023 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Vinay Vishwakarma | BE MECH B | 46 | Cricket | — | 08/03/23 |
2 | Mauasm Bhunia | BE EXTC A | 12 | Cricket | Winner | 08/03/23 |
3 | Manav Shah | BE CIVIL B | 20 | Cricket | — | 08/03/23 |
4 | Manish Shetty | TE CIVIL B | 20 | Cricket | — | 08/03/23 |
5 | Ganesh Chapte | TE CIVIL A | 06 | Cricket | — | 08/03/23 |
6 | Aayush Upadhyay | 3 | 57 | Cricket | — | 08/03/23 |
7 | Harsh Soni | TE IOT A | 35 | Cricket | — | 08/03/23 |
8 | Rudrapratap Singh | FE COMP C | 02 | Cricket | — | 08/03/23 |
9 | Rishabh Sharma | SE COMP C | 10 | Cricket | — | 08/03/23 |
10 | Yash Malla | SE AIML | 21 | Cricket | — | 08/03/23 |
11 | Tanmay Rane | SE COMP C | 51 | Cricket | — | 08/03/23 |
12 | Harshdeep Singh | SE COMP C | 16 | Cricket | — | 08/03/23 |
13 | Aditya Kanojia | SE EXTC A | 42 | Cricket | — | 08/03/23 |
14 | Archis Kulkarni | FE COMP A | 52 | Cricket | — | 08/03/23 |
15 | Rugved Katkade | FE COMP A | 46 | Cricket | — | 08/03/23 |
16 | Shaurya Dubey | SE CSE | 11 | Cricket | — | 08/03/23 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Nishant Thakur | BE CIVILB | 9 | Football | Runner up | 18/02/23 |
2 | Tushar Jhanwar | BE MECH A | 32 | Football | — | 18/02/23 |
3 | Vasudev Gautam | BE CIVIL A | 42 | Football | — | 18/02/23 |
4 | Vivek Thakur | SE MME A | 71 | Football | — | 18/02/23 |
5 | Afsaan Khan | FE MECH A | 10 | Football | — | 18/02/23 |
6 | Shlok Yadav | FE EXTC A | 59 | Football | — | 18/02/23 |
7 | Rommaan Khan | FE CSE A | 19 | Football | — | 18/02/23 |
8 | Harsh Kunder | TE AI&DS A | 24 | Football | — | 18/02/23 |
9 | Aryan Singh Patwal | SE MECH A | 27 | Football | — | 18/02/23 |
10 | Smeet Shah | TE E&TC B | 24 | Football | — | 18/02/23 |
11 | Dev Mistry | BE MECH A | 55 | Football | — | 18/02/23 |
12 | Tejas Sharma | TE E&TC B | 28 | Football | — | 18/02/23 |
13 | Mausam Bhunia | BE E&TC A | 12 | Football | — | 18/02/23 |
14 | Aditya Bajeta | SE MECH A | 40 | Football | — | 18/02/23 |
15 | Afsaan Khan | FE MECHA | 10 | Football | — | 18/02/23 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Vinay Vishwakarma | BE MECH B | 46 | Cricket | Runner | 17/03/23 |
2 | Mauasm Bhunia | BE EXTC A | 12 | Cricket | 17/03/23 | |
3 | Manav Shah | BE CIVIL B | 20 | Cricket | 17/03/23 | |
4 | Manish Shetty | TE CIVIL B | 20 | Cricket | 17/03/23 | |
5 | Ganesh Chapte | TE CIVIL A | 6 | Cricket | 17/03/23 | |
6 | Aayush Upadhyay | TE AI&DS A | 57 | Cricket | 17/03/23 | |
7 | Harsh Soni | TE IOT A | 35 | Cricket | 17/03/23 | |
8 | Rudrapratap Singh | FE COMP C | 2 | Cricket | 17/03/23 | |
9 | Rishabh Sharma | SE COMP C | 10 | Cricket | 17/03/23 | |
10 | Yash Malla | SE AIML | 21 | Cricket | 17/03/23 | |
11 | Tanmay Rane | SE COMP C | 51 | Cricket | 17/03/23 | |
12 | Harshdeep Singh | SE COMP C | 16 | Cricket | 17/03/23 | |
13 | Aditya Kanojia | SE EXTC A | 42 | Cricket | 17/03/23 | |
14 | Archis Kulkarni | FE COMP A | 52 | Cricket | 17/03/23 | |
15 | Rugved Katkade | FE COMP A | 46 | Cricket | 17/03/23 | |
16 | Shaurya Dubey | SE CSE | 11 | Cricket | 17/03/23 |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Het Mehta | BE COMP B | 36 | Tug of war | Winner | 14/03/23 |
2 | Janhavi Shinde | BE E&TC B | 35 | Tug of war | ||
3 | Lavanya Bhat | TE AI&DS A | 6 | Tug of war | ||
4 | Nakshatra Joshi | BE E&TC A | 45 | Tug of war | ||
5 | Priyanka Chaubey | FE COMP A | 12 | Tug of war | ||
6 | Anjali Sawant | TE E&TC B | 21 | Tug of war | ||
7 | Dhruvi Khimasiya | TE E&TC A | 35 | Tug of war | ||
8 | Avani Gala | SE CIVIL A | 11 | Tug of war |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Heramb Surve | BE CIVIL B | 47 | Tug of war | Winner | 14/03/23 |
2 | Abhash Verma | BE MECH B | 41 | Tug of war | ||
3 | Ronak Surve | BE MECH B | 63 | Tug of war | ||
4 | Aayush Dani | BE COMPS A | 32 | Tug of war | ||
5 | Rahul Singh | TE CIVIL B | 30 | Tug of war | ||
6 | Manish Singh | BE CIVIL B | 28 | Tug of war | ||
7 | Harshad Sawakhande | BE CIVIL B | 16 | Tug of war | ||
8 | Keshav Mishra | TE MECH A | 48 | Tug of war | ||
9 | Avinash Singh | TE IT B | 32 | Tug of war |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Rishabh Chopda | BE COMP A | 25 | Table Tennis | Winner | 15/03/2023 |
2 | Siddharth Misra | BE COMP B | 65 | Table Tennis | ||
3 | Rishav Biswas | BE EXTC A | 13 | Table Tennis | ||
4 | S.Harish Krishnan | BE COMP C | 31 | Table Tennis | ||
5 | Hemant Purohit | BE ELEX | 36 | Table Tennis | ||
6 | Dhananjay Sonawane | SE E&TC B | 34 | Table Tennis | ||
7 | Parth Naseri | BE ELEX | 26 | Table Tennis |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Rishabh Chopda | BE COMP A | 25 | Table Tennis | Winner | 15/03/2023 |
2 | Siddharth Misra | BE COMP B | 65 | Table Tennis | ||
3 | Rishav Biswas | BE EXTC A | 13 | Table Tennis | ||
4 | S.Harish Krishnan | BE COMP C | 31 | Table Tennis |
Sr. No. | Name | Class/Div | Roll No. | Event | Achievement | Date |
---|---|---|---|---|---|---|
1 | Nidhi Davane | SE AI&DS | 04 | Table Tennis | Winner | 15/03/2023 |
